Home

Szentimentális fókusz követelmények cattle introgression nature communication siker próba Működés lehetséges

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Genomic variants identified from whole-genome resequencing of indicine  cattle breeds from Pakistan | PLOS ONE
Genomic variants identified from whole-genome resequencing of indicine cattle breeds from Pakistan | PLOS ONE

Progress and opportunities through use of genomics in animal production:  Trends in Genetics
Progress and opportunities through use of genomics in animal production: Trends in Genetics

Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis
Genome-Edited Bull Passes on Hornless Trait to Calves | UC Davis

Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map  for Resistance to Bovine Tuberculosis
Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map for Resistance to Bovine Tuberculosis

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Getting Back to Nature: Feralization in Animals and Plants: Trends in  Ecology & Evolution
Getting Back to Nature: Feralization in Animals and Plants: Trends in Ecology & Evolution

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

The Society for Conservation Biology
The Society for Conservation Biology

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos -  ScienceDirect
Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos - ScienceDirect

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genome-editing opportunities to enhance cattle productivity in the tropics  | CABI Agriculture and Bioscience | Full Text
Genome-editing opportunities to enhance cattle productivity in the tropics | CABI Agriculture and Bioscience | Full Text

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle